Standard Accessories
Optional Accessories
| MODEL | CGM 25 | CGM 75 | CGM 75 H |
| Max Grinding Dia | 25 | 75 | 75 |
| Min Grinding Dia | 2 | 3 | 3 |
| For Taper Work | 5 Degree | 5 Degree | 5 Degree |
| Grinding Wheel Size (D x W x M) | 300 x 80 x 140 | 350 x 100 x 127 | 350 x 100 x 127 |
| Regulating Wheel Size (D x W x M) | 200 x 80 x 75 | 230 x 100 x 76.2 | 230 x 100 x 76.2 |
| No. of Speed of Regulating Wheel | 3 | 3 | 3 |
| Grinding Wheel Head Motor | 3 H.P./1440 | 5 H.P./1440 | 7.5 H.P./1440 |
| Regulating Wheel Head Motor | 0.75/1440(V) | 1 H.P./1440(V)/td> | 1 H.P./1440(V) |
| Coolant Power Motor | 0.10 H.P. | 0.10 H.P. | 0.10 H.P. |
| Weight (Approx) | 1350 Kg | 1600 Kg | 1700 Kg |
Standard Accessories
Optional Accessories
![]() |
INDUSTRIAL MACHINERY CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |