Combining best of speed and accuracy, we offer a comprehensive array of Milling Machines. Our range developed in harmony with latest international trends is backed by intensive research of our production and R&D experts. The range of Milling Machines we offer is easy to use and requires no special operating skill. Our heavy-duty range comes with standard accessories like vertical attachment. Besides, these machines made utilizing premium grade steel and other metals also lasts for many years without requiring extra maintenance.
Standard Accessories
Technical Specifications:
Model | ML -7 | ML 8.5 | ML 10 | ML 11 | ML 12 | ML 13.5 |
Face of Bed | 7 | 6 | 7 | 9 | 10 | 12 |
Surface of Table | 30 x 7 | 42 x 9 | 48 x 10 | 52 x11 | 54 x 12 | 64 x 14 |
No. of Tee Slots | 3 | 3 | 3 | 3 | 3 | 3 |
Swivel either side of centre | + 45o | + 45o | + 45o | + 45o | + 45o | + 45o |
Cross Travel | 6 | 7 | 8 | 10 | 12 | 15 |
Vertical of Travel | 13 | 15 | 16 | 22 | 26 | 32 |
Longitudinal Travel | 15 | 21 | 24 | 26 | 27 | 32 |
Standard Arbor | 1 | 1 | 1 | 1 | 1 | 1 |
Taper of Spindle | M.T. 3 | M.T. 3 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 |
No. of Spindle Speed | 3 & 6 | 6 | 6 | 9 | 9 | 9 |
Range of Spindle Speed | 34 to 650 | 51 to 715 | 51 to 715 | 50 to 550 | 50 to 550 | 45 to 475 |
Dia of Spindle | 2 | 2 | 2 | 3 | 3 | 4 |
No. of Longitudinal Feeds | 2 | 2 | 3 | 3 | 3 | 3 |
Motor Required | 1 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. |
INDUSTRIAL MACHINERY CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |